F1 Grand Prix 2016
Round | F1 GP | Circuit | Date | Race result |
1 | Australian | Albert Park | 20 March | 1. 2. 3. |
2 | Bahrain | BIC | 3 April | 1. 2. 3. |
3 | Chinese | Shanghai | 17 April | 1. 2. 3. |
4 | Russian | Sochi | 1 May | 1. 2. 3. |
5 | Spain | Catalunya | 15 May | 1. 2. 3. |
6 | Monaco | Monte Carlo | 29 May | 1. 2. 3. |
7 | Canadian | Montreal | 12 June | 1. 2. 3. |
8 | European | Baku | 19 June | 1. 2. 3. |
9 | Austrian | Spielberg | 3 July | 1. 2. 3. |
10 | British | Silverstone | 10 July | 1. 2. 3. |
11 | Hungarian | Hungaroring | 24 July | 1. 2. 3. |
12 | German | Hockenheim | 31 July | 1. 2. 3. |
13 | Belgian | Spa-Francorchamps | 28 August | 1. 2. 3. |
14 | Italian | Monza | 4 September | 1. 2. 3. |
15 | Singapore | Marina Bay | 18 September | 1. 2. 3. |
16 | Malaysian | Sepang | 2 October | 1. 2. 3. |
17 | Japanese | Suzuka | 9 October | 1. 2. 3. |
18 | USA | Austin | 23 October | 1. 2. 3. |
19 | Mexican | Mexico City | 30 October | 1. 2. 3. |
20 | Brazilian | Interlagos | 13 November | 1. 2. 3. |
21 | Abu Dhabi | Yas Marina | 27 November | 1. 2. 3. |
Moto Grand Prix 2016
Round | Moto GP | Circuit | Date | Race result |
1 | Qatar* | Doha / Losail | 20 March | 1. 2. 3. |
2 | Argentina | Termas de Rio Hondo | 3 April | 1. 2. 3. |
3 | USA | Austin | 10 April | 1. 2. 3. |
4 | Spain | Jerez de la Frontera | 24 April | 1. 2. 3. |
5 | France | Le Mans | 8 May | 1. 2. 3. |
6 | Italy | Mugello | 22 May | 1. 2. 3. |
7 | Catalunya | Barcelona | 5 June | 1. 2. 3. |
8 | Netherlands** | TT Assen | 26 June | 1. 2. 3. |
9 | Germany | Sachsenring | 17 July | 1. 2. 3. |
10 | Austria | Red Bull | 14 August | 1. 2. 3. |
11 | Czech Republic | Brno | 21 August | 1. 2. 3. |
12 | Great Britain | Silverstone | 4 September | 1. 2. 3. |
13 | San Marino | Misano | 11 September | 1. 2. 3. |
14 | Aragón | Motorland | 25 September | 1. 2. 3. |
15 | Japan | Motegi | 16 October | 1. 2. 3. |
16 | Australia | Phillip Island | 23 October | 1. 2. 3. |
17 | Malaysia | Sepang | 30 October | 1. 2. 3. |
18 | Valencia | Ricardo Tormo | 13 November | 1. 2. 3. |
Tidak ada komentar:
Posting Komentar